The full-size SUV market is finally looking weak. Sales of class-leading GM SUVs and many others are seen declining in the second quarter of 2026 compared to last year. We have all the data here. Let’s dig!
You might be asking why some German or other manufacturers are not included in this list? Why not a Mercedes-Benz GLS or BMW X7 or others? That’s because this list focuses on body-on-frame truck-based three-row SUVs. It’s all about the “truck-y” SUV.
In most cases, the full-size SUV segment is immune to major changes in the economy. The fact is that the entire segment declined by -6.6% this quarter. GM SUVs are down across the board. The Chevy Tahoe, Chevy Suburban, GMC Yukon and Cadillac Escalade are all seeing declines. Ford Expedition was down -26.97%.
The bright spot is the Jeep Grand Wagoneer which now ranks fourth behind the Tahoe, Yukon and Expedition. Toyota Sequoia sales rose, but the biggest improvements were seen in the Nissan Armada and Infiniti QX80.
| Sample | Why2 2026 | Q2 2025 | Change |
|---|---|---|---|
| Chevy Tahoe | 27,816 | 30,268 | -8.1% |
| gmc yukon | 23,896 | 24,866 | -3.9% |
| ford expedition | 22,857 | 31,298 | -26.97% |
| jeep grand wagoneer | 14,905 | 9,523 | 56.5% |
| chevy suburban | 13,014 | 16,343 | -20.4% |
| cadillac escalade | 10,999 | 11,692 | -5.9% |
| toyota sequoia | 7,557 | 7,115 | 6.2% |
| lincoln navigator | 6,072 | 7,355 | -17.4% |
| nissan armada | 5,412 | 4,262 | 26.98% |
| Infiniti QX80 | 3,402 | 2,872 | 18.45% |
| lexus lx | 1,869 | 1,976 | -5.4% |
| cadillac escalade ev | 1,771 | 1,810 | -2.15% |
| ———- | ———– | ———– | |
| Total Full-Size SUV Sales | 139,570 | 149,380 | -6.6% |
In fact, most new SUVs are becoming more luxurious and expensive. If you want to save some money, you can save a lot by purchasing second-hand items. Check out this old Suburban I found!


